Reuters
Blocks all AI bots
- Model trainingclosed
- 0/100 open
- AI searchclosed
- 12/100 open
- User-requested fetchclosed
- 10/100 open
- robots.txt
- HTTP 200 · 5.1 KB
- Rule groups / sitemaps
- 4 / 14
- AI bots named explicitly
- 3 of 20
- llms.txt
- no (HTTP 401)
01Bot by bot
What the file says to each crawler
| Bot | Operator | Verdict | Rule used | Why |
|---|---|---|---|---|
| Model training | ||||
GPTBot | OpenAI | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
ClaudeBot | Anthropic | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
anthropic-ai | Anthropic | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
Google-Extended | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ | |
Applebot-Extended | Apple | Blocked | names this bot | Disallow: / in Applebot-Extended group |
CCBot | Common Crawl | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
Bytespider | ByteDance | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
Amazonbot | Amazon | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
meta-externalagent | Meta | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
cohere-ai | Cohere | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
Diffbot | Diffbot | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
| AI search | ||||
OAI-SearchBot | OpenAI | Partial | names this bot | 26 path(s) disallowed in OAI-SearchBot group, e.g. /finance/stocks/option |
Claude-SearchBot | Anthropic | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
PerplexityBot | Perplexity | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
DuckAssistBot | DuckDuckGo | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
| User-requested fetch | ||||
ChatGPT-User | OpenAI | Partial | names this bot | 26 path(s) disallowed in ChatGPT-User group, e.g. /finance/stocks/option |
Claude-User | Anthropic | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
Perplexity-User | Perplexity | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
MistralAI-User | Mistral | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
Meta-ExternalFetcher | Meta | Blocked | * group | Disallow: / in * group, 1 Allow exception(s) e.g. /plus/ |
02History
Every scan of this file
| Scanned | Stance | Training | AI search | User fetch | Blocked | llms.txt |
|---|---|---|---|---|---|---|
| 21 November 2026 | Blocks all AI bots | 0 | 12 | 10 | 18 | No |